Alnico magnet material is made by alloying aluminum, nickel and cobalt with iron. Some grades also contain copper and/or titanium. The alloying process is casting or sintering. A high working temperature limit (550 °C / 1020 °F) makes Alnico especially well suited for sensitive automotive and aircraft sensor applications. Other popular Alnico applications include: instruments, security sensors, magnetos, electronic distributors, separators, electron tubes, traveling wave tubes, radar, holding magnets, coin acceptors, generators and motors, clutches and brakes, relays, controls, receivers, telephones, microphones, bell ringers, guitar pickups, loudspeakers, security systems and cow magnets.
Alnico Magnetic
Holder
Alnico 8, ±.0002″
on Thickness
Odd Shape
Alnico Magnet
Alnico Disc Oriented
Cross Diameter
Sandblasted Alnico
Breadloaf Magnet
Alnico Magnetic
Holder w/ 6 Poles
Alnico is produced in many grades to fit the requirements of these applications, from Alnico 1 to Alnico 12, but the most popular grades are 2, 5 and 8. By comparison to newer materials, like ceramic, NdFeB and SmCo the coercivity of Alnico is low, so they have replaced Alnico where cost and/or greater resistance to demagnetization are valued more than high temperature limit and temperature stability.
Spec of Alnico
MAGNETIC CHARACTERISTICS AND PHYSICAL PROPERTIES OF CAST ALNICO
Type of Magnet | Remanence | Intrinsic Coercivity | Coercivity | Maximum Energy Product | Maximum Working Temperature | |
---|---|---|---|---|---|---|
Reference | Br mT | Hci KA/m | Hc KA/m | (BH)max KJ/m3 | Tw | |
Designation | (KG) | (KOe) | (MGOe) | (MGOe) | C° | Reference Chinese Grade |
Anisotropic Cast Alnico | ||||||
Alnico5 | 1200.0 (12.0) | ≥49 (≥0.61) | ≥48 (≥0.6) | ≥36.9 (≥4.63) | 500 | |
Alnico5 DG | 1250.0 (12.5) | ≥53 (≥0.66) | ≥52 (≥0.65) | ≥44 (≥5.5) | 500 | LGN44 |
Alnico5-7 | 1300.0 (13.0) | ≥57 (≥0.71) | ≥56 (≥0.70) | ≥520 (≥6.5) | 500 | LNG52 |
Alnico8 | 820.0 (8.2) | ≥110 (≥1.38) | ≥110 (≥1.38) | ≥380 (≥4.8) | 500 | LNGT38 |
Alnico8HC | 700.0 (7.0) | ≥140 (≥1.76) | ≥140 (≥1.76) | ≥360 (≥4.5) | 500 | LNGT36J |
Alnico9 | 900.0 (9.0) | ≥110 (≥1.38) | ≥110 (≥1.38) | ≥600 (≥7.53) | 500 | LNGT60 |
Remarks:
- The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
- >The maximum service temperature of magnet is changeable due to the ratio length and diameter and enviromental factors.
- If the material you are looking for is not listed, plaese contact technical sales to discuss about your needs.
Type of Magnet | Remanence | Intrinsic Coercivity | Coercivity | Maximum Energy Product | Maximum Working Temperature | Reference Chinese Grade |
---|---|---|---|---|---|---|
Reference | Br mT | Hci KA/m | Hc KA/m | (BH)max KJ/m3 | Tw | |
Designation | (KG) | (KOe) | (KOe) | (MGOe) | C° | |
Anisotopic Sintered Alnico | ||||||
Alnico 5 | 1100.0 (11.0) | ≥49 (≥0.61) | ≥49 (≥0.6) | ≥34 (≥4.2) | 450 | FLNG34 |
Alnico 6 | 1000.0 (10.0) | ≥53 (≥0.66) | ≥56 (≥0.7) | ≥28 (≥3.5) | 450 | FLNGT28 |
Alnico 8 | 850.0 (8.5) | ≥57 (≥0.71) | ≥120 (≥1.5) | ≥42 (≥5.3) | 450 | FLNGT42 |
Alnico 8HC | 680.0 (6.8) | ≥110 (≥1.38) | ≥140 (≥1.7) | ≥33 (≥4.1) | 450 | FLNGT33J |
Remarks:
- The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
- The maximum service temperature of magnet is changeable due to the ratio length and diameter and enviromental factors.
- If the material you are looking for is not listed, plaese contact technical sales to discuss about your needs.